
Searching, please wait...
ABN : 19212740756
Entity Name :
ArraynameEntity Type : Individual/Sole Trader
Last Updated : 2009-09-23
| ABN Status | From | To |
| Active | 2000-04-29 | Current |
| Trading names | From | To |
| TERRY WHITE CHEMISTS - COFFS HARBOUR | 2000-08-08 | 2009-05-08 |
| TERRY WHITE CHEMISTS CHARLESTOWN | 2000-07-08 | 2009-05-08 |
| TERRY WHITE CHEMISTS DANDENONG | 2000-07-08 | 2009-05-08 |
| TERRY WHITE CHEMISTS KNOX 1 | 2000-07-08 | 2009-05-08 |
| TERRY WHITE CHEMISTS TOWNSVILLE | 2000-07-08 | 2009-05-08 |
| TERRY WHITE CHEMISTS - CHARLESTOWN | 2000-07-06 | 2009-05-08 |
| TERRY WHITE CHEMISTS - DANDENONG | 2000-07-06 | 2009-05-08 |
| TERRY WHITE CHEMISTS - KNOX 1 | 2000-07-06 | 2009-05-08 |
| TERRY WHITE CHEMISTS - TOWNSVILLE | 2000-07-06 | 2009-05-08 |
| TERRY WHITE CHEMISTS CHARLESTOWN | 2000-07-05 | 2000-07-08 |
| TERRY WHITE CHEMISTS DANDENONG | 2000-07-05 | 2000-07-08 |
| TERRY WHITE CHEMISTS KNOX 1 | 2000-07-05 | 2000-07-08 |
| TERRY WHITE CHEMISTS TOWNSVILLE | 2000-07-05 | 2000-07-08 |
| Address | From | To |
| 4006 QLD | 2004-01-01 | Current |
| 4064 QLD | 2000-07-05 | 2004-01-01 |
Permalink:
http://abn.commerce.com.au/ajax/lookup.php/19212740756
Please use the form on the left to search for a company by ABN, ACN or company name.
Recent ABN search results can be seen here
*This extract is based on information that was supplied by businesses to the
Registrar of the Australian Business Register. Neither the Registrar of the ABR
nor the Commonwealth guarantee that this information is accurate, up to date or
complete. You should consider verifying this information from other sources.